|
2024 RVFR Stats Box |
Month | Fire | EMS |
January | 9 | 29 |
February | 2 | 17 |
Total | 11 | 46 |
2023 RVFR Stats Box |
Month | Fire | EMS |
January | 6 | 12 |
February | 6 | 23 |
March | 9 | 27 |
April | 10 | 32 |
May | 3 | 32 |
June | 5 | 18 |
July | 10 | 31 |
August | 6 | 29 |
September | 13 | 32 |
October | 9 | 20 |
November | 18 | 16 |
December | 10 | 30 |
Total | 105 | 302 |
Prior Year RVFR Response Totals |
Year | Fire | EMS |
2017 | 133 | 175 |
2018 | 195 | 324 |
2019 | 211 | 363 |
2020 | 170 | 220 |
2021 | | |
2022 | | |
2023 | | |
Web Counters |
Website Visitors Since October 19, 2016
|
Visitors Today
Oct 11, 2024
|
|
|
|
Events
Blood Drive |
|
Location: |
Reva Volunteer Fire Dept |
POC: |
|
Start Date: |
Friday, April 19, 2024 |
Duration |
All Day
|
|
|
|
|
|