|
Upcoming Events |
2021 RVFR Stats Box |
Month | Fire | EMS |
January | 11 | 19 |
February | 7 | 5 |
March | 22 | 7 |
April | 14 | 13 |
May | 18 | 6 |
June | 22 | 17 |
July | 25 | 19 |
August | 11 | 20 |
September | 11 | 19 |
October | 3 | 22 |
November | 6 | 22 |
Total | 150 | 169 |
Prior Year RVFR Response Totals |
Year | Fire | EMS |
2017 | 133 | 175 |
2018 | 195 | 324 |
2019 | 211 | 363 |
2020 | 170 | 220 |
Web Counters |
Website Visitors Since October 19, 2016
|
Visitors Today
Oct 04, 2023
|
|
|
|
Events
There are currently no events
|
|
|